3rd MALAYSIA OPEN DIVING CHAMPIONSHIP 2025
301 10M MEN PLATFORM , Final -- 2nd November 2025
Select a Name to see the divesheet.
| 1 | BERTRAND RHODICT ANAK LISES | MALAYSIA B | 417.55 | |
| 2 | ENRIQUE MACCARTNEY ANAK HAROLD | MALAYSIA A | 414.40 | |
| 3 | SANDRO ROGAVA | NAB | 372.75 | |
| 4 | NIKITA KUDRYAVTSEV | NAB | 371.00 | |
| 5 | MUHD ANILRIAN NORMATRUD ABDULLAH | MALAYSIA B | 358.60 | |
| 6 | ELVIS PRIESTLY ANAK CLEMENT | MALAYSIA A | 314.60 | |
| 7 | DAMIAN O`DELL | SWITZERLAND | 288.75 | |
| 8 | ERIK PASSERONE | SWITZERLAND | 257.40 |
