22.23 Diving Victoria Club Challenge Series 1 + Age Qual

Melbourne

Click on an Event to see the result.

Girls 12/13 1m (Q155)      Boys 12/13 1m (Q150)
Girls 14/15 3m (Q190)      Boys 12/13 3m (Q145)
Girls 14/15 Platform (Q155)      Boys 14/15 1m (185)
Girls 16/18 1m (Q220)      Boys 14/15 3m (Q180)
Girls 16/18 3m (Q225)      Boys 16/18 3m (Q225)
Girls 16/18 Platform (Q180)      Boys 16/18 Platform (Q195)
Womens 19/24 1m (Q190)      Mens 35/49 1m (Q125)
Womens 19/24 3m (Q200)      Mens 35/49 3m (Q125)
Womens 19/24 Platform (Q150)      Level 5 Platform
Womens 25/34 1m (Q160)      Level 6 Springboard
Level 1 Springboard      Level 7 Platform
Level 2 Springboard      Level 8 Springboard
Level 3 Springboard      Level 9 Springboard
Level 4 Springboard      Level 10 Springboard
Level 4 Platform      Level 10 Platform
Level 5 Springboard