ASA Elite Junior Nationals

Girls Group A Platform, Preliminary -- 1st June 2006

Jessica Taylor, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 5 5 16 25.60 25.60
2 403 B 7.5 2.1 6 6 6 5 17½ 36.75 62.35
3 612 B 7.5 1.8 5 6 16½ 29.70 92.05
4 5231 D 7.5 2.0 6 6 6 6 6 18 36.00 128.05
5 6241 B 10 2.7 0 0 0 0 0 0 0.00 128.05
6 405 B 10 2.8 4 4 13 36.40 164.45
7 107 C 10 2.7 4 3 10½ 28.35 192.80
8 5251 B 10 2.6 5 4 13 33.80 226.60
Rank8