Becky Lowe, City of Sheffield Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5½ | 5½ | 6½ | 17½ | 26.25 | 26.25 |
2 | 103 | B | 1 | 1.7 | 4 | 4½ | 3½ | 12 | 20.40 | 46.65 |
3 | 403 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 16½ | 36.30 | 82.95 |
4 | 201 | C | 1 | 1.5 | 5 | 6½ | 7 | 18½ | 27.75 | 110.70 |
5 | 301 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 137.90 |
6 | 203 | C | 1 | 2.0 | 4½ | 5½ | 4 | 14 | 28.00 | 165.90 |
7 | 401 | B | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 191.10 |
8 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 18 | 28.80 | 219.90 |
9 | 403 | C | 3 | 1.9 | 6½ | 6 | 6½ | 19 | 36.10 | 256.00 |
10 | 201 | C | 3 | 1.7 | 6½ | 5 | 5½ | 17 | 28.90 | 284.90 |
11 | 10 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 310.10 |
12 | 20 | A | 3 | 1.4 | 7½ | 6½ | 7 | 21 | 29.40 | 339.50 |
Rank | (7) |
(Guest)