
Becky Lowe, City of Sheffield Diving Club, 1997
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 401 | B | 1 | 1.5 | 8 | 7½ | 7½ | 23 | 34.50 | 34.50 | 
| 2 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 19½ | 33.15 | 67.65 | 
| 3 | 403 | C | 1 | 2.2 | 6½ | 7 | 7½ | 21 | 46.20 | 113.85 | 
| 4 | 201 | C | 1 | 1.5 | 7 | 8 | 8½ | 23½ | 35.25 | 149.10 | 
| 5 | 301 | C | 1 | 1.6 | 6½ | 7 | 7 | 20½ | 32.80 | 181.90 | 
| 6 | 203 | C | 1 | 2.0 | 5½ | 5½ | 5½ | 16½ | 33.00 | 214.90 | 
| 7 | 401 | B | 3 | 1.4 | 7 | 8 | 7 | 22 | 30.80 | 245.70 | 
| 8 | 103 | B | 3 | 1.6 | 7 | 7 | 6½ | 20½ | 32.80 | 278.50 | 
| 9 | 403 | C | 3 | 1.9 | 7 | 7 | 6½ | 20½ | 38.95 | 317.45 | 
| 10 | 201 | C | 3 | 1.7 | 6½ | 7 | 7 | 20½ | 34.85 | 352.30 | 
| 11 | 11 | C | 3 | 1.2 | 7 | 7 | 7½ | 21½ | 25.80 | 378.10 | 
| 12 | 20 | A | 3 | 1.4 | 6 | 7½ | 7½ | 21 | 29.40 | 407.50 | 
| Rank | (1) | 
(Guest)