Southampton Invitational 2011

Boys D- 1m, Preliminary -- 22nd October 2011

William Osborne, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 6 5 16½ 28.05 28.05
2 401 B 1 1.5 5 5 5 6 15½ 23.25 51.30
3 201 B 1 1.6 5 5 14½ 23.20 74.50
4 301 C 1 1.6 16½ 26.40 100.90
5 104 C 1 2.2 5 5 4 5 14½ 31.90 132.80
6 403 C 1 2.2 5 5 5 5 15 33.00 165.80
Rank6