7th Trofeo Niccolò Campo

Girls B 1m -- 22nd July 2017

Lisa-Marie Offermans, SV Neptun Aachen, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 7 7 7 20½ 30.75 30.75
2 103 B 1 1.7 6 6 6 6 18 30.60 61.35
3 201 B 1 1.6 5 6 5 5 15 24.00 85.35
4 301 B 1 1.7 5 5 5 5 15 25.50 110.85
5 5132 D 1 2.2 4 5 5 14 30.80 141.65
6 403 C 1 2.2 6 7 6 19 41.80 183.45
7 105 C 1 2.4 3 3 10 24.00 207.45
8 303 C 1 2.1 6 6 6 6 18 37.80 245.25
Rank5