Harry Bos, DuDive Dubai, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 5 | 5½ | 17 | 17.00 | 36.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 55.00 |
4 | 100 | B | 0 | 1.0 | 4½ | 5 | 5½ | 15 | 15.00 | 70.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 7 | 6 | 19½ | 19.50 | 89.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6½ | 5½ | 18 | 18.00 | 107.50 |
7 | 401 | C | 1 | 1.4 | 6½ | 7 | 7 | 20½ | 28.70 | 136.20 |
8 | 201 | C | 1 | 1.5 | 6½ | 7 | 6½ | 20 | 30.00 | 166.20 |
9 | 10 | A | 3 | 1.2 | 8 | 8 | 7½ | 23½ | 28.20 | 194.40 |
10 | 10 | C | 3 | 1.2 | 6½ | 8 | 7½ | 22 | 26.40 | 220.80 |
11 | 20 | A | 3 | 1.4 | 7 | 7 | 7½ | 21½ | 30.10 | 250.90 |
12 | 20 | C | 3 | 1.3 | 8 | 7 | 7 | 22 | 28.60 | 279.50 |
Rank | (1) |
(Guest)