Samuel Kempster, Crystal Palace Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 8 | 6 | 7 | 21 | 21.00 | 21.00 |
2 | 200 | A | 1 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 43.00 |
3 | 103 | C | 1 | 1.6 | 6 | 6½ | 6½ | 19 | 30.40 | 73.40 |
4 | 201 | C | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 100.40 |
5 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 123.80 |
6 | 11 | C | 3 | 1.2 | 5 | 5½ | 5½ | 16 | 19.20 | 143.00 |
7 | 20 | A | 3 | 1.4 | 5½ | 6½ | 6 | 18 | 25.20 | 168.20 |
8 | 20 | C | 3 | 1.3 | 6 | 6½ | 6 | 18½ | 24.05 | 192.25 |
9 | 101 | A | 0 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 211.75 |
10 | 200 | C | 0 | 1.0 | 8 | 7 | 8 | 23 | 23.00 | 234.75 |
11 | 101 | C | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 253.75 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 274.25 |
Rank | (6) |
(Guest)