Robin Robeson, Edinburgh Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 18.00 |
2 | 200 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 37.00 |
3 | 101 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 55.50 |
4 | 30 | B | 0 | 1.0 | 5 | 7 | 6½ | 18½ | 18.50 | 74.00 |
5 | 100 | A | 1 | 1.0 | 6 | 6½ | 5½ | 18 | 18.00 | 92.00 |
6 | 200 | A | 1 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 109.00 |
7 | 401 | C | 1 | 1.4 | 5½ | 6½ | 5 | 17 | 23.80 | 132.80 |
8 | 201 | C | 1 | 1.5 | 5 | 5½ | 5 | 15½ | 23.25 | 156.05 |
9 | 10 | B | 3 | 1.0 | 5½ | 5 | 6 | 16½ | 16.50 | 172.55 |
10 | 11 | C | 3 | 1.2 | 6½ | 5½ | 6 | 18 | 21.60 | 194.15 |
11 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 220.05 |
12 | 21 | C | 3 | 1.3 | 5½ | 5½ | 6 | 17 | 22.10 | 242.15 |
Rank | (20) |
(Guest)