Shipley Novices

Girls Group D 10 and 11 years -- 14th March 2009

Robin Robeson, Edinburgh Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 21½ 25.80 25.80
2 21 C 3 1.4 7 8 7 22 30.80 56.60
3 101 C 0 1.0 8 23 23.00 79.60
4 200 C 0 1.0 7 22 22.00 101.60
5 201 C 1 1.5 7 20 30.00 131.60
6 301 C 1 1.6 5 14 22.40 154.00
Rank6