
Fearna Scott, Amersham Swimming Club, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 103 | C | 1 | 1.6 | 3 | 3½ | 4 | 10½ | 16.80 | 16.80 | 
| 2 | 402 | C | 1 | 1.6 | 5 | 4½ | 6 | 15½ | 24.80 | 41.60 | 
| 3 | 403 | C | 1 | 2.2 | 4 | 3½ | 4 | 11½ | 25.30 | 66.90 | 
| 4 | 201 | B | 1 | 1.6 | 3 | 3 | 3½ | 9½ | 15.20 | 82.10 | 
| 5 | 301 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 13½ | 21.60 | 103.70 | 
| 6 | 401 | B | 3 | 1.4 | 6 | 5½ | 4½ | 16 | 22.40 | 126.10 | 
| 7 | 403 | C | 3 | 1.9 | 6 | 5½ | 5½ | 17 | 32.30 | 158.40 | 
| 8 | 103 | C | 3 | 1.5 | 4 | 4 | 4 | 12 | 18.00 | 176.40 | 
| 9 | 201 | B | 3 | 1.8 | 6 | 6 | 5½ | 17½ | 31.50 | 207.90 | 
| 10 | 301 | C | 3 | 1.8 | 5 | 4½ | 4 | 13½ | 24.30 | 232.20 | 
| Rank | (17) | 
(Guest)