Armada Cup 2019

Girls C 1 metre, Preliminary -- 17th February 2019

Olivia Szymczak, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 5 5 16½ 21.45 21.45
2 401 B 1 1.5 5 6 6 17½ 26.25 47.70
3 201 C 1 1.5 5 6 5 6 16½ 24.75 72.45
4 301 C 1 1.6 5 4 5 5 15 24.00 96.45
5 103 B 1 1.7 4 13½ 22.95 119.40
6 402 C 1 1.6 5 5 5 5 15 24.00 143.40
Rank31