GStar

C Boys 1m, Preliminary -- 17th March 2018

Leo Tegg, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 4 5 5 15½ 20.15 20.15
2 401 B 1 1.5 4 5 5 4 14 21.00 41.15
3 201 C 1 1.5 5 5 5 4 14½ 21.75 62.90
4 301 C 1 1.6 4 5 5 5 15 24.00 86.90
5 103 B 1 1.7 3 13½ 22.95 109.85
6 403 C 1 2.2 4 4 4 3 11 24.20 134.05
Rank21