Leo Tegg, Southampton Diving Academy, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 8½ | 7½ | 7½ | 23½ | 28.20 | 28.20 |
2 | 11 | C | 3 | 1.2 | 7½ | 8 | 8½ | 24 | 28.80 | 57.00 |
3 | 20 | A | 3 | 1.4 | 7 | 5½ | 6½ | 19 | 26.60 | 83.60 |
4 | 20 | C | 3 | 1.3 | 8 | 7½ | 7½ | 23 | 29.90 | 113.50 |
5 | 101 | A | 0 | 1.0 | 7 | 4½ | 7 | 18½ | 18.50 | 132.00 |
6 | 200 | C | 0 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 155.00 |
7 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 174.50 |
8 | 100 | B | 0 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 197.50 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 216.00 |
10 | 200 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 234.50 |
11 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 20 | 30.00 | 264.50 |
12 | 201 | C | 1 | 1.5 | 5 | 5 | 4 | 14 | 21.00 | 285.50 |
Rank | (3) |
(Guest)