Oliver Wignall, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7½ | 7 | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 403 | B | 10 | 2.0 | 7½ | 7 | 6½ | 7½ | 7 | 21½ | 43.00 | 77.40 |
3 | 201 | B | 10 | 1.8 | 7½ | 6½ | 6½ | 6½ | 6½ | 19½ | 35.10 | 112.50 |
4 | 301 | B | 10 | 1.9 | 8 | 7½ | 8½ | 8 | 7½ | 23½ | 44.65 | 157.15 |
5 | 107 | B | 10 | 3.0 | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 40.50 | 197.65 |
6 | 205 | C | 7.5 | 2.8 | 8 | 7½ | 7½ | 7 | 7 | 22 | 61.60 | 259.25 |
7 | 5152 | B | 10 | 2.9 | 7 | 6 | 7 | 7 | 7 | 21 | 60.90 | 320.15 |
Rank | (2) |
(Guest)