Theodore Tsang, Ringwood Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 5 | 17½ | 28.00 | 28.00 |
2 | 201 | B | 3 | 1.8 | 7½ | 7 | 7 | 21½ | 38.70 | 66.70 |
3 | 301 | B | 3 | 1.9 | 7 | 6½ | 6½ | 20 | 38.00 | 104.70 |
4 | 107 | C | 3 | 2.8 | 3½ | 4 | 3½ | 11 | 30.80 | 135.50 |
5 | 205 | B | 3 | 3.0 | 2 | 3 | 2½ | 7½ | 22.50 | 158.00 |
6 | 5235 | D | 3 | 2.8 | 4 | 2½ | 2 | 8½ | 23.80 | 181.80 |
Rank | (3) |
(Guest)