Southampton Invitational

Girls A 1m Springboard -- 23rd October 2006

Mary Croft, Luton Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 1 2.2 5 5 14 30.80 30.80
2 104 C 1 2.2 5 4 5 15½ 34.10 64.90
3 203 C 1 2.0 6 5 15 30.00 94.90
4 303 C 1 2.1 3 3 10 21.00 115.90
5 5231 D 1 2.1 5 4 12 25.20 141.10
6 301 B 1 1.7 4 3 4 11½ 19.55 160.65
Rank5