Natalie Phan, Diving Victoria, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7 | 7 | 7½ | 6½ | 6½ | 7 | 7 | 21 | 50.40 | 50.40 |
2 | 105 | B | 1 | 2.6 | 4 | 4 | 4 | 4½ | 4½ | 4½ | 5½ | 13 | 33.80 | 84.20 |
3 | 203 | B | 1 | 2.3 | 6½ | 5 | 4 | 7 | 6 | 6 | 7 | 18½ | 42.55 | 126.75 |
4 | 303 | B | 1 | 2.4 | 3 | 3 | 3½ | 3 | 4 | 3½ | 3½ | 10 | 24.00 | 150.75 |
5 | 5333 | D | 1 | 2.6 | 5 | 4 | 4½ | 4½ | 3½ | 4½ | 4½ | 13½ | 35.10 | 185.85 |
Rank | (11) |
(Guest)