
Natalie Phan, Diving Victoria, 2002
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 105 | B | 3 | 2.4 | 6 | 6 | 5½ | 6 | 6 | 6 | 5½ | 18 | 43.20 | 43.20 | 
| 2 | 405 | C | 3 | 2.7 | 5 | 5½ | 5½ | 6½ | 5½ | 6 | 5 | 16½ | 44.55 | 87.75 | 
| 3 | 205 | B | 3 | 3.0 | 5½ | 6 | 5 | 6 | 5 | 6 | 5½ | 17 | 51.00 | 138.75 | 
| 4 | 305 | C | 3 | 2.8 | 5½ | 5½ | 6 | 6½ | 6½ | 6½ | 5½ | 18 | 50.40 | 189.15 | 
| 5 | 5333 | D | 3 | 2.5 | 7 | 7 | 6½ | 6½ | 6 | 6½ | 6 | 19½ | 48.75 | 237.90 | 
| Rank | (10) | 
(Guest)