Armada Cup 2020

Age Group Boys A Platform, Preliminary -- 17th February 2020

David Craven, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 5 5 6 16 25.60 25.60
2 5231 D 7.5 2.0 6 6 6 17½ 35.00 60.60
3 201 C 5 1.5 5 6 6 17 25.50 86.10
4 612 B 10 1.9 7 7 8 22 41.80 127.90
5 5251 B 10 2.6 5 5 5 15 39.00 166.90
6 107 C 7.5 2.8 5 5 15½ 43.40 210.30
7 405 C 7.5 2.7 7 7 7 7 8 21 56.70 267.00
Rank1