Hydro Novices 2017

Boys group D -- 17th September 2017

Samuel Thomas, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4 5 12½ 15.00 15.00
2 20 A 1 1.0 5 4 13½ 13.50 28.50
3 10 C 3 1.2 4 4 12½ 15.00 43.50
4 20 A 3 1.4 6 6 6 18 25.20 68.70
5 200 C 0 1.0 5 5 5 15 15.00 83.70
6 101 C 0 1.0 5 4 13½ 13.50 97.20
Rank23