DWA State Age Championships + Open & Elite Q's

Girls 11/U Yrs 1m (140) -- 16th March 2019

Olive Lustig, Diving Western Australia, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 6 6 18½ 22.20 22.20
2 201 C 1 1.5 4 13½ 20.25 42.45
3 401 C 1 1.4 6 16½ 23.10 65.55
4 103 C 1 1.6 4 5 14 22.40 87.95
5 202 C 1 1.5 4 13½ 20.25 108.20
6 5211 A 1 1.8 4 13 23.40 131.60
Rank3