National Skills Finals 2018

D2 Girls (11 years) -- 21st July 2018

Amelia Neill, Southend Diving, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 18 18.00 18.00
2 200 A 1 1.0 6 6 18½ 18.50 36.50
3 103 B 1 1.7 5 6 17½ 29.75 66.25
4 301 C 1 1.6 6 17 27.20 93.45
5 10 A 3 1.2 7 21 25.20 118.65
6 10 C 3 1.2 5 17 20.40 139.05
7 20 A 3 1.4 7 6 19½ 27.30 166.35
8 20 C 3 1.3 6 5 6 17 22.10 188.45
9 101 A 0 1.0 7 21 21.00 209.45
10 200 C 0 1.0 7 22 22.00 231.45
11 101 C 0 1.0 5 15 15.00 246.45
12 100 B 0 1.0 4 15 15.00 261.45
Rank31