Swim England East Region - Regional Skills 2019

Group C Girls -- 23rd March 2019

Lucy Parker, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 8 22½ 22.50 22.50
2 200 C 0 1.0 8 8 23½ 23.50 46.00
3 101 C 0 1.0 9 26 26.00 72.00
4 100 B 0 1.0 8 23 23.00 95.00
5 100 A 1 1.0 8 7 22½ 22.50 117.50
6 200 A 1 1.0 9 8 8 25 25.00 142.50
7 401 B 1 1.5 8 8 22½ 33.75 176.25
8 201 C 1 1.5 6 7 19½ 29.25 205.50
9 10 A 3 1.2 7 7 22½ 27.00 232.50
10 10 C 3 1.2 6 19 22.80 255.30
11 20 A 3 1.4 7 7 20½ 28.70 284.00
12 20 C 3 1.3 7 7 21½ 27.95 311.95
Rank1