Rin Kaneto, Japan, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8½ | 8½ | 8 | 9 | 8½ | 25½ | 40.80 | 40.80 |
2 | 201 | B | 3 | 1.8 | 8 | 8½ | 8½ | 9 | 8½ | 25½ | 45.90 | 86.70 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 6½ | 8 | 7 | 20 | 38.00 | 124.70 |
4 | 403 | B | 3 | 2.1 | 9 | 8½ | 9 | 8½ | 7½ | 26 | 54.60 | 179.30 |
5 | 5132 | D | 3 | 2.1 | 8½ | 7½ | 7 | 8½ | 7½ | 23½ | 49.35 | 228.65 |
6 | 205 | C | 3 | 2.8 | 7 | 6 | 6 | 6½ | 6½ | 19 | 53.20 | 281.85 |
7 | 107 | C | 3 | 2.8 | 6 | 6 | 6 | 4½ | 4½ | 16½ | 46.20 | 328.05 |
8 | 405 | C | 3 | 2.7 | 7½ | 8 | 7½ | 7 | 7½ | 22½ | 60.75 | 388.80 |
9 | 305 | C | 3 | 2.8 | 7 | 6½ | 6 | 7 | 6½ | 20 | 56.00 | 444.80 |
10 | 5335 | D | 3 | 2.9 | 6 | 5½ | 6 | 5 | 6½ | 17½ | 50.75 | 495.55 |
Rank | (1) |
(Guest)