Rin Kaneto, Japan, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8½ | 9 | 8½ | 8 | 8 | 25 | 40.00 | 40.00 |
2 | 5132 | D | 10 | 2.1 | 9 | 8½ | 8½ | 8 | 8½ | 25½ | 53.55 | 93.55 |
3 | 201 | B | 7.5 | 1.8 | 6½ | 7½ | 8 | 8½ | 7 | 22½ | 40.50 | 134.05 |
4 | 301 | B | 7.5 | 1.9 | 8½ | 9 | 9 | 8½ | 8 | 26 | 49.40 | 183.45 |
5 | 107 | B | 10 | 3.0 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 40.50 | 223.95 |
6 | 305 | C | 10 | 2.8 | 4½ | 6 | 5½ | 6½ | 6½ | 18 | 50.40 | 274.35 |
7 | 407 | C | 10 | 3.2 | 5 | 5½ | 6 | 4 | 5½ | 16 | 51.20 | 325.55 |
8 | 5237 | D | 10 | 3.3 | 6½ | 6½ | 7 | 6 | 7 | 20 | 66.00 | 391.55 |
Rank | (1) |
(Guest)