Amir Jelbaoui, Barnet Copthall Swimming Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 16.50 |
2 | 200 | A | 1 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 31.00 |
3 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 13½ | 21.60 | 52.60 |
4 | 201 | C | 1 | 1.5 | 4½ | 5 | 4 | 13½ | 20.25 | 72.85 |
5 | 10 | A | 3 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 95.05 |
6 | 11 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 116.05 |
7 | 20 | A | 3 | 1.4 | 5 | 5 | 4½ | 14½ | 20.30 | 136.35 |
8 | 21 | C | 3 | 1.3 | 6 | 6 | 7 | 19 | 24.70 | 161.05 |
9 | 101 | A | 0 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 180.55 |
10 | 200 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 202.05 |
11 | 101 | C | 0 | 1.0 | 6 | 5½ | 5 | 16½ | 16.50 | 218.55 |
12 | 100 | B | 0 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 236.55 |
Rank | (8) |
(Guest)