Swim England National Skills 2019

Group B+ Boys -- 6th July 2019

Joey Jones, Aberdare Comets Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 1 1.6 7 6 7 20 32.00 32.00
2 301 B 1 1.7 5 14 23.80 55.80
3 103 B 1 1.7 7 21 35.70 91.50
4 403 C 1 2.2 6 19 41.80 133.30
5 203 C 1 2.0 5 5 14½ 29.00 162.30
6 201 B 3 1.8 6 6 17½ 31.50 193.80
7 301 B 3 1.9 5 15 28.50 222.30
8 103 B 3 1.6 6 7 7 20 32.00 254.30
9 403 B 3 2.1 6 18 37.80 292.10
10 105 C 3 2.2 7 20 44.00 336.10
Rank(1)

(Guest)