Noah Penman, Aberdeen Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 6½ | 7½ | 7½ | 7½ | 22 | 35.20 | 35.20 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 40.95 | 76.15 |
3 | 612 | B | 7.5 | 1.8 | 7 | 7½ | 7 | 7½ | 8 | 22 | 39.60 | 115.75 |
4 | 5231 | D | 7.5 | 2.0 | 4 | 4 | 8 | 7 | 7 | 18 | 36.00 | 151.75 |
5 | 107 | B | 10 | 3.0 | 3½ | 4½ | 5½ | 4 | 4½ | 13 | 39.00 | 190.75 |
6 | 405 | C | 5 | 3.1 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 57.35 | 248.10 |
7 | 5253 | B | 10 | 3.2 | 7 | 6½ | 7 | 7 | 7 | 21 | 67.20 | 315.30 |
Rank | (1) |
(Guest)