Sophie Scown, Diving South Australia, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 4201 | A | 1 | 1.8 | 6 | 5½ | 5½ | 17 | 30.60 | 30.60 |
2 | 4101 | C | 1 | 1.8 | 0 | 0 | 0 | 0 | 0.00 | 30.60 |
3 | 4401 | C | 1 | 1.8 | 5½ | 5 | 5 | 15½ | 27.90 | 58.50 |
4 | 4102 | C | 1 | 1.8 | 4½ | 3½ | 3 | 11 | 19.80 | 78.30 |
5 | 4002 | A | 3 | 1.8 | 5½ | 6 | 5½ | 17 | 30.60 | 108.90 |
6 | 4101 | C | 3 | 1.8 | 5 | 6 | 7 | 18 | 32.40 | 141.30 |
Rank | (4) |
(Guest)