White Rose 2018

C1 Boys 12 years -- 14th October 2018

Liam Benedek, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 20 24.00 24.00
2 11 C 3 1.2 19½ 23.40 47.40
3 20 A 3 1.4 6 17 23.80 71.20
4 21 C 3 1.3 5 16 20.80 92.00
5 101 A 0 1.0 7 21 21.00 113.00
6 200 C 0 1.0 7 20 20.00 133.00
7 101 C 0 1.0 6 19 19.00 152.00
8 100 B 0 1.0 6 18 18.00 170.00
9 100 B 1 1.0 5 6 6 17 17.00 187.00
10 200 A 1 1.0 6 7 19½ 19.50 206.50
11 401 C 1 1.4 14½ 20.30 226.80
12 201 C 1 1.5 6 17 25.50 252.30
Rank12