ASA National Age Groups

Boys Group A 3m -- 30th March 2008

Steve Appleby, Bagiu Diving Institute, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 5 18 28.80 28.80
2 201 B 3 1.8 5 5 14½ 26.10 54.90
3 301 B 3 1.9 5 6 16½ 31.35 86.25
4 403 B 3 2.1 6 6 18½ 38.85 125.10
5 5132 D 3 2.1 5 16½ 34.65 159.75
6 205 C 3 2.8 4 4 12½ 35.00 194.75
7 405 C 3 2.7 3 4 10½ 28.35 223.10
8 5233 D 3 2.4 6 6 6 18 43.20 266.30
Rank2