2nd Open Croatian Master Championship

Women 1m 40-44 -- 18th July 2019

Neeltje Stuurman, City of Sheffield Diving Club, 1977

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 A 1 1.4 5 6 6 6 18 25.20 25.20
2 5111 A 1 1.8 4 2 2 8 14.40 39.60
3 103 B 1 1.7 5 5 5 5 15 25.50 65.10
4 401 B 1 1.5 5 6 5 4 15½ 23.25 88.35
5 201 A 1 1.7 5 5 5 5 15 25.50 113.85
6 5211 A 1 1.8 5 5 16 28.80 142.65
Rank2