G Star 2024

B Female 3m, Preliminary -- 10th March 2024

Livia Thomas, City of Leeds Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 7 7 6 20½ 36.90 36.90
2 303 C 3 2.0 4 4 4 12 24.00 60.90
3 5132 D 3 2.1 6 6 6 18½ 38.85 99.75
4 405 C 3 2.7 4 4 4 12½ 33.75 133.50
5 105 B 3 2.4 6 6 17½ 42.00 175.50
6 5233 D 3 2.4 6 5 5 16½ 39.60 215.10
Rank6