Ross Tynan, Edinburgh Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 8½ | 9 | 8½ | 9 | 26 | 41.60 | 41.60 |
2 | 612 | B | 10 | 1.9 | 6 | 6½ | 6½ | 6 | 9 | 19 | 36.10 | 77.70 |
3 | 5231 | D | 10 | 2.0 | 8 | 8 | 9 | 8½ | 8 | 24½ | 49.00 | 126.70 |
4 | 203 | C | 5 | 2.0 | 4 | 6 | 5 | 5½ | 5½ | 16 | 32.00 | 158.70 |
5 | 105 | B | 10 | 2.3 | 8½ | 8 | 6½ | 7 | 6 | 21½ | 49.45 | 208.15 |
6 | 5233 | D | 7.5 | 2.4 | 6½ | 5 | 7 | 7 | 5½ | 19 | 45.60 | 253.75 |
7 | 405 | C | 7.5 | 2.7 | 6½ | 7 | 7 | 6½ | 7½ | 20½ | 55.35 | 309.10 |
Rank | (1) |
(Guest)