Dimarni Washington-Scott, City of Sheffield Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5 | 4 | 6 | 5 | 5½ | 15½ | 21.70 | 21.70 |
2 | 201 | B | 3 | 1.8 | 5 | 5 | 5 | 5 | 5½ | 15 | 27.00 | 48.70 |
3 | 301 | B | 3 | 1.9 | 3 | 3 | 3 | 4 | 3½ | 9½ | 18.05 | 66.75 |
4 | 103 | B | 3 | 1.6 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 27.20 | 93.95 |
5 | 5233 | D | 3 | 2.4 | 4 | 4½ | 4 | 5 | 4½ | 13 | 31.20 | 125.15 |
6 | 105 | B | 3 | 2.4 | 5½ | 6 | 5 | 6 | 5½ | 17 | 40.80 | 165.95 |
7 | 403 | B | 3 | 2.1 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 35.70 | 201.65 |
8 | 303 | C | 3 | 2.0 | 4½ | 4 | 4½ | 4 | 4 | 12½ | 25.00 | 226.65 |
Rank | (15) |
(Guest)