Dimarni Washington-Scott, City of Sheffield Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 7.5 | 2.1 | 4½ | 4 | 4 | 4½ | 3½ | 12½ | 26.25 | 26.25 |
2 | 201 | B | 7.5 | 1.8 | 5½ | 5 | 5½ | 5½ | 4½ | 16 | 28.80 | 55.05 |
3 | 612 | B | 7.5 | 1.8 | 5½ | 6½ | 6 | 6 | 6½ | 18½ | 33.30 | 88.35 |
4 | 103 | B | 7.5 | 1.6 | 5 | 6 | 6 | 5½ | 5½ | 17 | 27.20 | 115.55 |
5 | 105 | B | 7.5 | 2.4 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 32.40 | 147.95 |
6 | 405 | C | 7.5 | 2.7 | 2 | 2½ | 2½ | 2½ | 2 | 7 | 18.90 | 166.85 |
7 | 5251 | B | 10 | 2.6 | 5 | 3½ | 4 | 6½ | 6½ | 15½ | 40.30 | 207.15 |
Rank | (10) |
(Guest)