Pepsi Diving Cup 2019

B Girls - 1m -- 3rd January 2019

Lía Rodríguez Glatz, CN Metropole, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 19½ 29.25 29.25
2 103 B 1 1.7 4 4 13 22.10 51.35
3 5132 D 1 2.2 5 5 14½ 31.90 83.25
4 201 B 1 1.6 5 4 13½ 21.60 104.85
5 301 B 1 1.7 6 6 18½ 31.45 136.30
6 203 C 1 2.0 5 5 14½ 29.00 165.30
7 303 C 1 2.1 3 3 3 17.85 183.15
8 403 C 1 2.2 4 4 4 4 12 26.40 209.55
Rank4