
William Ackmann, Germany, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 401 | A | 1 | 1.8 | 7 | 7 | 7 | 7½ | 7½ | 21½ | 38.70 | 38.70 | 
| 2 | 103 | B | 1 | 1.7 | 7 | 7½ | 6½ | 7 | 7½ | 21½ | 36.55 | 75.25 | 
| 3 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6 | 7 | 7 | 20 | 32.00 | 107.25 | 
| 4 | 301 | B | 1 | 1.7 | 6½ | 6½ | 5½ | 6 | 6 | 18½ | 31.45 | 138.70 | 
| 5 | 5132 | D | 1 | 2.2 | 6½ | 5 | 5½ | 6 | 6 | 17½ | 38.50 | 177.20 | 
| 6 | 403 | B | 1 | 2.4 | 6 | 6 | 6½ | 5½ | 6 | 18 | 43.20 | 220.40 | 
| 7 | 105 | B | 1 | 2.6 | 4½ | 4½ | 4 | 4 | 4½ | 13 | 33.80 | 254.20 | 
| 8 | 203 | B | 1 | 2.3 | 5 | 5½ | 5½ | 4½ | 5½ | 16 | 36.80 | 291.00 | 
| 9 | 5134 | D | 1 | 2.6 | 6½ | 6 | 5½ | 6 | 6½ | 18½ | 48.10 | 339.10 | 
| Rank | (6) | 
(Guest)