Delilah Harding, Diving South Australia, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 3101 | C | 1 | 1.6 | 5 | 4½ | 4½ | 14 | 22.40 | 22.40 |
2 | 3002 | A | 1 | 1.6 | 6 | 6½ | 5½ | 18 | 28.80 | 51.20 |
3 | 3100 | C | 3 | 1.6 | 5½ | 4½ | 4½ | 14½ | 23.20 | 74.40 |
4 | 3200 | A | 3 | 1.6 | 5 | 6 | 5½ | 16½ | 26.40 | 100.80 |
5 | 3001 | B | 3 | 1.6 | 4½ | 5½ | 5 | 15 | 24.00 | 124.80 |
Rank | (10) |
(Guest)