8th Open Croatian Cadet & Junior Championship

Girls D 1m -- 7th July 2019

Mia Marinković, Čukarički-Belgrade, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 6 5 5 15 19.50 19.50
2 401 B 1 1.5 4 4 5 4 12½ 18.75 38.25
3 201 C 1 1.5 5 6 5 14½ 21.75 60.00
4 301 C 1 1.6 4 4 5 4 12 19.20 79.20
5 103 C 1 1.6 4 4 5 4 12½ 20.00 99.20
6 402 C 1 1.6 4 4 5 4 12½ 20.00 119.20
Rank11