Eindhoven Diving Cup 2011

Men 3m open, Final -- 6th February 2011

Daniel Klein, Lyngby Udsprings Klub af 2002, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5152 B 3 3.0 7 8 7 22 66.00 66.00
2 405 C 3 2.7 7 8 8 23 62.10 128.10
3 305 C 3 2.8 7 7 7 21½ 60.20 188.30
4 107 C 3 2.8 8 8 8 24 67.20 255.50
5 105 B 3 2.4 8 8 8 23½ 56.40 311.90
6 205 B 3 3.0 7 20 60.00 371.90
Rank2