Millie Roberts, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 8 | 7 | 22 | 26.40 | 26.40 |
2 | 10 | C | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 52.20 |
3 | 20 | A | 3 | 1.4 | 5 | 5 | 6 | 16 | 22.40 | 74.60 |
4 | 20 | C | 3 | 1.3 | 7 | 6 | 6 | 19 | 24.70 | 99.30 |
5 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 118.30 |
6 | 200 | C | 0 | 1.0 | 8½ | 9 | 8½ | 26 | 26.00 | 144.30 |
7 | 101 | C | 0 | 1.0 | 7 | 8 | 7 | 22 | 22.00 | 166.30 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 184.30 |
9 | 100 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 204.80 |
10 | 200 | A | 1 | 1.0 | 7½ | 7½ | 6 | 21 | 21.00 | 225.80 |
11 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6 | 17 | 28.90 | 254.70 |
12 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6 | 19 | 30.40 | 285.10 |
Rank | (15) |
(Guest)