Ignacy Pawelek, Edinburgh Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 5½ | 5 | 16 | 19.20 | 19.20 |
2 | 10 | C | 3 | 1.2 | 8 | 6 | 5½ | 19½ | 23.40 | 42.60 |
3 | 20 | A | 3 | 1.4 | 5½ | 6 | 5½ | 17 | 23.80 | 66.40 |
4 | 20 | C | 3 | 1.3 | 5 | 5½ | 5 | 15½ | 20.15 | 86.55 |
5 | 101 | A | 0 | 1.0 | 6 | 7½ | 6½ | 20 | 20.00 | 106.55 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 127.55 |
7 | 101 | C | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 148.55 |
8 | 100 | B | 0 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 169.05 |
9 | 100 | A | 1 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 188.55 |
10 | 200 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 209.05 |
11 | 103 | B | 1 | 1.7 | 5 | 4½ | 4½ | 14 | 23.80 | 232.85 |
12 | 301 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 260.05 |
Rank | (10) |
(Guest)