Southampton Invitational 2021

Girls Group B 1m, Preliminary -- 23rd October 2021

Niamh Rogerson, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 18½ 27.75 27.75
2 201 B 1 1.6 6 6 17½ 28.00 55.75
3 301 B 1 1.7 6 6 17½ 29.75 85.50
4 103 B 1 1.7 5 6 5 16 27.20 112.70
5 104 B 1 2.3 5 5 5 15 34.50 147.20
6 403 B 1 2.4 5 5 5 15½ 37.20 184.40
7 203 B 1 2.3 4 4 5 13 29.90 214.30
Rank2