Amsterdam Diving Cup

3m Boys B -- 15th May 2009

Felix Meijer, De Dolfijn, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 7 19½ 40.95 40.95
2 103 B 3 1.6 7 7 20 32.00 72.95
3 201 B 3 1.8 8 7 20 36.00 108.95
4 301 B 3 1.9 6 7 19½ 37.05 146.00
5 5132 D 3 2.1 7 6 18 37.80 183.80
6 405 C 3 2.7 6 6 17½ 47.25 231.05
7 105 B 3 2.4 6 6 6 6 18 43.20 274.25
8 205 C 3 2.8 5 5 5 15 42.00 316.25
9 305 C 3 2.8 6 5 16 44.80 361.05
Rank1