Jak Holley, Southampton Diving Academy, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6 | 7 | 7 | 6 | 19½ | 33.15 | 33.15 |
2 | 201 | B | 5 | 1.6 | 4 | 3 | 4½ | 4½ | 4 | 12½ | 20.00 | 53.15 |
3 | 5231 | D | 5 | 2.1 | 6 | 6 | 5½ | 7 | 6½ | 18½ | 38.85 | 92.00 |
4 | 401 | B | 5 | 1.5 | 5 | 3½ | 4 | 5 | 5 | 14 | 21.00 | 113.00 |
5 | 203 | C | 5 | 2.0 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 32.00 | 145.00 |
6 | 105 | C | 5 | 2.4 | 3½ | 4 | 3 | 5½ | 4 | 11½ | 27.60 | 172.60 |
7 | 403 | C | 5 | 2.2 | 4 | 5 | 5 | 5½ | 4½ | 14½ | 31.90 | 204.50 |
Rank | (3) |
(Guest)