USM 2018 Stockholm Sweden

D pojkar 1m -- 1st June 2018

Ruben Graci, SK Neptun, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 1 1.0 6 18 18.00 18.00
2 200 A 1 1.1 5 6 5 6 16½ 18.15 36.15
3 101 C 1 1.2 6 5 14 16.80 52.95
4 401 B 1 1.5 5 5 17 25.50 78.45
5 201 C 1 1.5 2 2 2 8.25 86.70
6 103 C 1 1.6 4 5 15 24.00 110.70
Rank12