USM 2018 Stockholm Sweden

D pojkar 1m -- 1st June 2018

Philip Hestman, SK Neptun, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 1 1.0 6 6 6 18½ 18.50 18.50
2 200 A 1 1.1 5 5 6 16 17.60 36.10
3 401 C 1 1.4 6 19 26.60 62.70
4 201 C 1 1.5 6 6 6 18 27.00 89.70
5 301 C 1 1.6 5 4 14 22.40 112.10
6 103 C 1 1.6 5 5 5 15 24.00 136.10
Rank6=